|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.0690 ns | 9.0785 ns | 9.0923 ns |
R² | 0.9967595 | 0.9969106 | 0.9965913 |
Mean | 9.0704 ns | 9.0805 ns | 9.0937 ns |
Std. Dev. | 22.304 ps | 60.486 ps | 88.661 ps |
Median | 9.0630 ns | 9.0642 ns | 9.0662 ns |
MAD | 4.9922 ps | 6.8013 ps | 9.4785 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.